List of Rugby League State-of-Origin Winners (women)
Here are all the winners list of the women's rugby league annual state-of-origin series, since the first in 1999. At first there was just one game between the teams, though in 2004, 2008 and 2023 there was a two game series, and three from 2024 onwards.
Year | Winner | Wins | Losses | Drawn |
---|---|---|---|---|
2024 | Queensland | 2 | 1 | 0 |
2023 | Queensland (aggregate score 32-28) | 1 | 1 | 0 |
2022 | NSW | 1 | 0 | 0 |
2021 | Queensland | 1 | 0 | 0 |
2020 | Queensland | 1 | 0 | 0 |
2019 | New South Wales | 1 | 0 | 0 |
2018 | New South Wales | 1 | 0 | 0 |
2017 | New South Wales | 1 | 0 | 0 |
2016 | New South Wales | 1 | 0 | 0 |
2015 | Draw | 0 | 0 | 1 |
2014 | Queensland | 1 | 0 | 0 |
2013 | Queensland | 1 | 0 | 0 |
2012 | Queensland | 1 | 0 | 0 |
2011 | Queensland | 1 | 0 | 0 |
2010 | Queensland | 1 | 0 | 0 |
2009 | Queensland | 1 | 0 | 0 |
2008 | Queensland | 2 | 0 | 0 |
2007 | Queensland | 1 | 0 | 0 |
2006 | Queensland | 1 | 0 | 0 |
2005 | Queensland | 1 | 0 | 0 |
2004 | Queensland | 2 | 0 | 0 |
2003 | Queensland | 1 | 0 | 0 |
2002 | Queensland | 1 | 0 | 0 |
2001 | Queensland | 1 | 0 | 0 |
2000 | Queensland | 1 | 0 | 0 |
1999 | Queensland | 1 | 0 | 0 |
Notes
- Queensland won the first 16 events.
- Of the 25 years that matches have be played to date, Queensland have won 19, New South Wales 5, with 1 drawn (in 2015).
Rugby League Lists
COMMENTS
Featured List: List of Olympic Running Distances
Where to next? ...
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Original Source http://sportsrules.50g.com