FIFA World Cup Winners (Men)
A list of the men's FIFA World Cup winners, the premier competition between national men's association football teams.
YEAR | WINNER | SCORE | RUNNER-UP |
---|---|---|---|
2022 | Argentina | 3-3 (4-2 pen) | France |
2018 | France | 4-2 | Croatia |
2014 | Germany | 1-0 | Argentina |
2010 | Spain | 1-0 | Netherlands |
2006 | Italy | 1-1 (5-3 pen) | France |
2002 | Brazil | 2-0 | Germany |
1998 | France | 3-0 | Brazil |
1994 | Brazil | 0-0 (3-2 pen) | Italy |
1990 | Germany | 1-0 | Argentina |
1986 | Argentina | 3-2 | Germany |
1982 | Italy | 3-1 | Germany |
1978 | Argentina | 3-1 | Holland |
1974 | Germany | 2-1 | Holland |
1970 | Brazil | 4-1 | Italy |
1966 | England | 4-2 | Germany |
1962 | Brazil | 3-1 | Czech-oslovakia |
1958 | Brazil | 5-2 | Sweden |
1954 | Germany | 3-2 | Hungary |
1950 | Uruguay | 2-1 | Brazil |
1938 | Italy | 4-2 | Hungary |
1934 | Italy | 2-1 | Czech-oslovakia |
1930 | Uruguay | 4-2 | Argentina |
Notes
pen = penalties
Football/Soccer Lists
- All Football/Soccer Lists
- World Cup (Men) Lists
- Ballon d'Or Award Lists
- UEFA Champions League Lists
- FA Cup Lists
- About Football/Soccer
COMMENTS
Featured List: List of Olympic Running Distances